Calculate exact trading charges for Equity, F&O, Currency & Commodity segments. Get precise brokerage, STT, GST & other charges instantly.
Say goodbye to surprise fees with Zerodha’s Brokerage Calculator!
This easy-to-use online tool helps you estimate the total cost of your trade in seconds—across equity, intraday, futures, and options.
It breaks down every charge involved in a trade, including:
To use the calculator, just enter:
Instantly, you'll get:
This level of transparency helps both beginners and experienced traders plan trades more confidently.
For instance, if you're trading options, you'll know your exact cost even before placing the order.
Try it now to make smarter, cost-aware trading decisions!
Using the Free Zerodha Brokerage Calculator and Zerodha Margin Calculator is fast and beginner-friendly.
Whether you're trading in intraday, delivery, futures, or options, this Zerodha calculator helps you know your costs and potential profit or loss in advance.
First, select your trade type: Intraday Equity, Delivery Equity, F&O – Futures, or F&O – Options.
This real-time calculator removes guesswork and ensures full cost visibility before you trade.
Whether you're new to the market or a seasoned trader, it saves time and helps you plan smart, cost-aware trades.
You can view the official Zerodha charges here.
Understanding the key differences between intraday, delivery, futures and options trading is crucial for selecting the right investment strategy.
Each trade type has its own risks, capital requirements, holding periods, and profit potential.
Use this guide to make smarter trading decisions on platforms like Zerodha.
Choosing the right trading platform involves understanding the brokerage charges and other fees.
Here’s a detailed comparison between Zerodha and Groww to help you make an informed decision.
Charge Type | Zerodha | Groww |
---|---|---|
Equity Delivery - Brokerage | Zero Brokerage | Zero Brokerage |
Equity Delivery - STT/CTT | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Delivery - Transaction Charges | NSE: 0.00297%, BSE: 0.00375% | NSE: 0.00297%, BSE: 0.00375% |
Equity Delivery - Stamp Charges | 0.015% or ₹1500/crore on buy side | 0.015% on buy side |
Equity Intraday - Brokerage | 0.03% or ₹20/executed order (lower) | 0.01% or ₹20/executed order (lower), min ₹5 |
Equity Intraday - STT/CTT | 0.025% on sell side | 0.025% on sell side |
Equity Intraday - Transaction Charges | NSE: 0.00297%, BSE: 0.00375% | NSE: 0.00297%, BSE: 0.00375% |
Equity Intraday - Stamp Charges | 0.003% or ₹300/crore on buy side | 0.003% on buy side |
F&O Futures - Brokerage | 0.03% or ₹20/executed order (lower) | ₹20 per executed order |
F&O Futures - STT/CTT | 0.02% on sell side | Not specified in Groww's data |
F&O Futures - Transaction Charges | NSE: 0.00173%, BSE: 0 | Not specified in Groww's data |
F&O Options - Brokerage | Flat ₹20 per executed order | ₹20 per executed order |
F&O Options - STT/CTT | 0.125% on intrinsic value (exercised), 0.1% on sell side (premium) | Not specified in Groww's data |
F&O Options - Transaction Charges | NSE: 0.03503% (premium), BSE: 0.0325% (premium) | Not specified in Groww's data |
DP Charges (per sell transaction) | ₹15.34 per scrip | ₹3.5 (male), ₹3.25 (female) |
Account Maintenance Charges (AMC) | ₹300/year + 18% GST (non-BSDA) | Zero charges |
Key Takeaways: